Product Information
*This product is build-to-order.
・Optimazed for alpinestars TECH-AIR® RACE Airbag system(※ not include airbag system)
・T.R.A.D.EVO(Taichi Racing Active Design Evolution)
・T-Foam protection(Collar bone,Front and Side rib,Side hip,Upper arm, Tail born)
・Race quallity full grain Japanese leather
・CE level 2 approved protector on shoulder, elbow, and knee
Click on the blue text below the icon to see more details.
AIRBAG SYSTEM Compatible

T-RAPS(TAICHI AIRBAG PROTECTION SYSTEM)can be installed as option.
You can order when you like.
INNER VEST TYPE
Deploy to cushion the impact around shoulder, back and chest.
AIRBAG+RACING SUIT CUSTOMIZE ¥66,000(+tax included)


![]()
NXL107 is compatible for Tech-Air®7X, the fully autonomous, self-contained motorcycling Airbag System.
*Please kindly contact your local alpinestars distributor regarding Tech-Air®7X.


T-RAPS(TAICHI AIRBAG PROTECTION SYSTEM)can be installed as option.
You can order when you like.
INNER VEST TYPE
Deploy to cushion the impact around shoulder, back and chest.
AIRBAG+RACING SUIT CUSTOMIZE ¥66,000(+tax included)


![]()
NXL107 is compatible for Tech-Air®7X, the fully autonomous, self-contained motorcycling Airbag System. *Please kindly contact your local alpinestars distributor regarding Tech-Air®7X.

Size chart
![]() |
GP-EVO.SERIES(NXL107)(cm)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EURO/US SIZE
| SIZE | 50/40(M) | 52/42(L) | 54/44(XL) | 56/46(XXL) | 58/48(3XL) | 60/50(4XL) | ||||||
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
| HIGHT | 165~170 | 170~175 | 175~180 | 180~185 | 185~190 | 190~195 | ||||||
| CHEST | 95 | 37.4 | 99 | 39.0 | 103 | 40.6 | 107 | 42.2 | 111 | 43.7 | 115 | 45.3 |
| WAIST | 86 | 33.9 | 90 | 35.5 | 94 | 37.0 | 98 | 38.6 | 102 | 40.2 | 106 | 41.8 |
| HIP | 92 | 36.3 | 96 | 37.8 | 100 | 39.4 | 104 | 41.0 | 108 | 42.6 | 112 | 44.1 |
| WEIGHT | 60~70kg | 65~70kg | 70~80kg | 75~85kg | 80~90kg | 85~95kg | ||||||
TECH AIR Recommended size
| SIZE | S | M | L | XL | XXL | |||||||||||||
| Slim | Regular | Wide | Slim | Regular | Wide | 2Wide | Slim | Regular | Wide | 2Wide | Slim | Regular | Wide | 2Wide | Slim | Regular | Wide | |
| TECH AIR SIZE | S | M | L | M | L | XL | ||||||||||||
※Size may slightly differ
| Weight(kg) | 5.5900 |
|---|---|
| Material | Cow Leather 88% Nylon 7% Aramid 3% Spandex 2% |
Japan
![NXL107 | GP-EVO R107 RACING SUIT TECH-AIR®[2colors]](https://media-www.ec.rs-taichi.com/catalog/product/cache/74861167dd5ce80de69376abecb54f5d/n/x/nxl107re01g.jpg)
![NXL107 | GP-EVO R107 RACING SUIT TECH-AIR®[2colors]](https://media-www.ec.rs-taichi.com/catalog/product/cache/74861167dd5ce80de69376abecb54f5d/n/x/nxl107_01g.jpg)
![NXL107 | GP-EVO R107 RACING SUIT TECH-AIR®[2colors]](https://media-www.ec.rs-taichi.com/catalog/product/cache/74861167dd5ce80de69376abecb54f5d/n/x/nxl107_03.jpg)
![NXL107 | GP-EVO R107 RACING SUIT TECH-AIR®[2colors]](https://media-www.ec.rs-taichi.com/catalog/product/cache/74861167dd5ce80de69376abecb54f5d/n/x/nxl107_04.jpg)
![NXL107 | GP-EVO R107 RACING SUIT TECH-AIR®[2colors]](https://media-www.ec.rs-taichi.com/catalog/product/cache/74861167dd5ce80de69376abecb54f5d/n/x/nxl107_05.jpg)
![NXL107 | GP-EVO R107 RACING SUIT TECH-AIR®[2colors]](https://media-www.ec.rs-taichi.com/catalog/product/cache/74861167dd5ce80de69376abecb54f5d/n/x/nxl107_06.jpg)
![NXL107 | GP-EVO R107 RACING SUIT TECH-AIR®[2colors]](https://media-www.ec.rs-taichi.com/catalog/product/cache/74861167dd5ce80de69376abecb54f5d/n/x/nxl107_07.jpg)
![NXL107 | GP-EVO R107 RACING SUIT TECH-AIR®[2colors]](https://media-www.ec.rs-taichi.com/catalog/product/cache/74861167dd5ce80de69376abecb54f5d/n/x/nxl107_08.jpg)
![NXL107 | GP-EVO R107 RACING SUIT TECH-AIR®[2colors]](https://media-www.ec.rs-taichi.com/catalog/product/cache/74861167dd5ce80de69376abecb54f5d/n/x/nxl107_09.jpg)
![NXL107 | GP-EVO R107 RACING SUIT TECH-AIR®[2colors]](https://media-www.ec.rs-taichi.com/catalog/product/cache/74861167dd5ce80de69376abecb54f5d/n/x/nxl107_10.jpg)
![NXL107 | GP-EVO R107 RACING SUIT TECH-AIR®[2colors]](https://media-www.ec.rs-taichi.com/catalog/product/cache/74861167dd5ce80de69376abecb54f5d/n/x/nxl107_11g.jpg)
![NXL107 | GP-EVO R107 RACING SUIT TECH-AIR®[2colors]](https://media-www.ec.rs-taichi.com/catalog/product/cache/74861167dd5ce80de69376abecb54f5d/n/x/nxl107_12g.jpg)
![NXL107 | GP-EVO R107 RACING SUIT TECH-AIR®[2colors]](https://media-www.ec.rs-taichi.com/catalog/product/cache/74861167dd5ce80de69376abecb54f5d/n/x/nxl107_13g.jpg)
![NXL107 | GP-EVO R107 RACING SUIT TECH-AIR®[2colors]](https://media-www.ec.rs-taichi.com/catalog/product/cache/74861167dd5ce80de69376abecb54f5d/n/x/nxl107_14.jpg)
![NXL107 | GP-EVO R107 RACING SUIT TECH-AIR®[2colors]](https://media-www.ec.rs-taichi.com/catalog/product/cache/74861167dd5ce80de69376abecb54f5d/n/x/nxl107_15.jpg)
![NXL107 | GP-EVO R107 RACING SUIT TECH-AIR®[2colors]](https://media-www.ec.rs-taichi.com/catalog/product/cache/74861167dd5ce80de69376abecb54f5d/n/x/nxl107_16.jpg)
![NXL107 | GP-EVO R107 RACING SUIT TECH-AIR®[2colors]](https://media-www.ec.rs-taichi.com/catalog/product/cache/74861167dd5ce80de69376abecb54f5d/n/x/nxl107_17.jpg)



