TDY216|GP PRO AIR PANTS[7colors]
- Home
- PRODUCTS
- MOTOCROSS GEAR
- MX WEAR
- TDY216|GP PRO AIR PANTS[7colors]
Delivery time information
APEX CHARCOAL / GRAY |
APEX RED / BLACK |
APEX WATER / BLACK |
BANDS DARK NAVY |
BANDS PHANTOM/GRAY |
BANDS RED/WHITE |
BANDS WHITE/INDIGO |
|
28 |
in stock | in stock | discontinued | in stock | discontinued | in stock | in stock |
30 |
in stock | in stock | in stock | in stock | in stock | in stock | in stock |
32 |
discontinued | discontinued | discontinued | in stock | in stock | in stock | in stock |
34 |
in stock | discontinued | discontinued | in stock | in stock | in stock | in stock |
You can be able to buy at TAICHI FLAGSHIP STORE (mail order) *Some conditions are different
Please feel free to ask us, we will check availability in stock at TAICHI FLAGSHIP STORE.
TEL 072-874-5315
Closing Date Every Tuesday/Wednesday ※ Open if public holiday
TDY216|GP PRO AIR PANTS[7colors]
TDY216|GP PRO AIR PANTS[7colors]
TDY216|GP PRO AIR PANTS[7colors]
TDY216|GP PRO AIR PANTS[7colors]
TDY216|GP PRO AIR PANTS[7colors]
TDY216|GP PRO AIR PANTS[7colors]
TDY216|GP PRO AIR PANTS[7colors]
TDY216|GP PRO AIR PANTS[7colors]
24310.000001
More Information
Weight・・・Average weight with package
Weight(kg) | 0.5760 |
---|
JanCode
SKU | Color | Size | JanCode |
TDY216BK7128 | BANDS PHANTOM/GRAY | 28 | 4997035094929 |
TDY216BK7130 | BANDS PHANTOM/GRAY | 30 | 4997035094936 |
TDY216BK7132 | BANDS PHANTOM/GRAY | 32 | 4997035094943 |
TDY216BK7134 | BANDS PHANTOM/GRAY | 34 | 4997035094950 |
TDY216BU9128 | APEX WATER / BLACK | 28 | 4997035079520 |
TDY216BU9130 | APEX WATER / BLACK | 30 | 4997035079537 |
TDY216BU9132 | APEX WATER / BLACK | 32 | 4997035079544 |
TDY216BU9134 | APEX WATER / BLACK | 34 | 4997035079551 |
TDY216GY7128 | APEX CHARCOAL / GRAY | 28 | 4997035079568 |
TDY216GY7130 | APEX CHARCOAL / GRAY | 30 | 4997035079575 |
TDY216GY7132 | APEX CHARCOAL / GRAY | 32 | 4997035079582 |
TDY216GY7134 | APEX CHARCOAL / GRAY | 34 | 4997035079599 |
TDY216NV0228 | BANDS DARK NAVY | 28 | 4997035103270 |
TDY216NV0230 | BANDS DARK NAVY | 30 | 4997035103287 |
TDY216NV0232 | BANDS DARK NAVY | 32 | 4997035103294 |
TDY216NV0234 | BANDS DARK NAVY | 34 | 4997035103300 |
TDY216RD9128 | APEX RED / BLACK | 28 | 4997035079605 |
TDY216RD9130 | APEX RED / BLACK | 30 | 4997035079612 |
TDY216RD9132 | APEX RED / BLACK | 32 | 4997035079629 |
TDY216RD9134 | APEX RED / BLACK | 34 | 4997035079636 |
TDY216RE5128 | BANDS RED/WHITE | 28 | 4997035094967 |
TDY216RE5130 | BANDS RED/WHITE | 30 | 4997035094974 |
TDY216RE5132 | BANDS RED/WHITE | 32 | 4997035094981 |
TDY216RE5134 | BANDS RED/WHITE | 34 | 4997035094998 |
TDY216WH2128 | BANDS WHITE/INDIGO | 28 | 4997035103317 |
TDY216WH2130 | BANDS WHITE/INDIGO | 30 | 4997035103324 |
TDY216WH2132 | BANDS WHITE/INDIGO | 32 | 4997035103331 |
TDY216WH2134 | BANDS WHITE/INDIGO | 34 | 4997035103348 |
Related Products
TDU228|GP PRO AIR JERSEY[7colors]
¥7,920
(tax included)
TDU229|GP PRO JERSEY[8colors]
¥7,920
(tax included)
TDY217|GP PRO PANTS[5colors]
¥24,310
(tax included)
TDT085|GP PRO GLOVE[6colors]
¥4,730
(tax included)