RST442 | RAPTOR MESH GLOVES[5colors]
RST442 | RAPTOR MESH GLOVES[5colors]
RST442 | RAPTOR MESH GLOVES[5colors]
RST442 | RAPTOR MESH GLOVES[5colors]
RST442 | RAPTOR MESH GLOVES[5colors]
RST442 | RAPTOR MESH GLOVES[5colors]
12650.000001
Details
Product Information
Mesh and leather parts provide high breathability and antifriction.Carbon protectors as sliders cover the navicular to reduse impacts.
・Leather reinforcement
・Middle cuff glove
Click on the blue text below the icon to see more details.
Details

CARBON KNUCKLE
Knuckle protector of carbon material.

TPR PROTECTOR
Palm or wrist protector of soft TPR material.

CARBON×FOAM PROTECTOR
Palm or wrist protector of carbon material.

TOUCH SCREEN
Touch screen compatible material.
More Information
Weight・・・Average weight with package
| Weight(kg) | 0.1950 |
|---|---|
| Material | OUTSHELL:Synyhetic Leather 39% Nylon 29% Goat Leather 17% Cow Leather 13% Neoprene 2% |
JanCode
Japan
![RST442 | RAPTOR MESH GLOVES[5colors]](https://media-www.ec.rs-taichi.com/catalog/product/cache/74861167dd5ce80de69376abecb54f5d/r/s/rst442wh91.jpg)
![RST442 | RAPTOR MESH GLOVES[5colors]](https://media-www.ec.rs-taichi.com/catalog/product/cache/74861167dd5ce80de69376abecb54f5d/r/s/rst442wh91_01.jpg)
![RST442 | RAPTOR MESH GLOVES[5colors]](https://media-www.ec.rs-taichi.com/catalog/product/cache/74861167dd5ce80de69376abecb54f5d/r/s/rst442_1_26ss.jpg)
![RST442 | RAPTOR MESH GLOVES[5colors]](https://media-www.ec.rs-taichi.com/catalog/product/cache/74861167dd5ce80de69376abecb54f5d/r/s/rst442_2_26ss.jpg)
![RST442 | RAPTOR MESH GLOVES[5colors]](https://media-www.ec.rs-taichi.com/catalog/product/cache/74861167dd5ce80de69376abecb54f5d/r/s/rst442_3_26ss.jpg)

