NXL306 | GP-WRX R306 RACING SUIT FOR TECH-AIR®[2colors]
NXL306 | GP-WRX R306 RACING SUIT FOR TECH-AIR®[2colors]
NXL306 | GP-WRX R306 RACING SUIT FOR TECH-AIR®[2colors]
NXL306 | GP-WRX R306 RACING SUIT FOR TECH-AIR®[2colors]
NXL306 | GP-WRX R306 RACING SUIT FOR TECH-AIR®[2colors]
NXL306 | GP-WRX R306 RACING SUIT FOR TECH-AIR®[2colors]
NXL306 | GP-WRX R306 RACING SUIT FOR TECH-AIR®[2colors]
NXL306 | GP-WRX R306 RACING SUIT FOR TECH-AIR®[2colors]
NXL306 | GP-WRX R306 RACING SUIT FOR TECH-AIR®[2colors]
NXL306 | GP-WRX R306 RACING SUIT FOR TECH-AIR®[2colors]
NXL306 | GP-WRX R306 RACING SUIT FOR TECH-AIR®[2colors]
NXL306 | GP-WRX R306 RACING SUIT FOR TECH-AIR®[2colors]
NXL306 | GP-WRX R306 RACING SUIT FOR TECH-AIR®[2colors]
NXL306 | GP-WRX R306 RACING SUIT FOR TECH-AIR®[2colors]
NXL306 | GP-WRX R306 RACING SUIT FOR TECH-AIR®[2colors]
NXL306 | GP-WRX R306 RACING SUIT FOR TECH-AIR®[2colors]
NXL306 | GP-WRX R306 RACING SUIT FOR TECH-AIR®[2colors]
184800.000001
Details
・Optimazed for alpinestars TECH-AIR® RACE Airbag system(※not include airbag system)
・Air tech vented leather
・T-foam protection(Collar bone,Upper arm,Tail bone,side hip)
・Detachable mesh lining
・Race quality full grain leather
・Perforated flex panel on waist, knees, elbows and back shoulder
・Equipped CE protector(shoulder,elbows, knees)
・Removable mesh inner liner
![]() |
GP-WRX SERIES(NXL306)(cm)
|
TECH AIR Recommended size
SIZE | M | L | XL | XXL | 3XL | |||
Regular | Wide | Regular | Wide | Regular | Wide | Regular | Regular | |
TECH AIR SIZE | M | L | XL |
※Size may slightly differ
More Information
Weight・・・Average weight with package
Weight(kg) | 6.0000 |
---|---|
Material | Cow Leather 88% Nylon 7% Aramid 3% Spandex 2% |
HS code | 4203.10 |
Country of manufacture | INDONESIA |
JanCode