NXU916 | WINDSTOP INNER SUIT[1color]
NXU916 | WINDSTOP INNER SUIT[1color]
NXU916 | WINDSTOP INNER SUIT[1color]
NXU916 | WINDSTOP INNER SUIT[1color]
NXU916 | WINDSTOP INNER SUIT[1color]
NXU916 | WINDSTOP INNER SUIT[1color]
NXU916 | WINDSTOP INNER SUIT[1color]
18700.000001
Details
Product Information
・Designed to wear under racing racing suits, jacket and pants in cold weather
・Comfortable elastic wind stop fabric totally blocks the cold wind
・Off-set front zipper
・Stretch panel above lower back and back shoulder for better fit and maneuverability
How to select the size
(1) Nude size・・・Please select the size that is closest to your body.
![]() |
|
(2) External size of the product・・・Please use it for comparison with other product numbers of our products.* External size including protectors and parts.
SIZE | XS | S/48 | M/50 | L/52 | XL/54 | XXL/56 | 3XL/58 | 4XL/60 |
BACK LENGTH (cm) | 40.5 | 42.0 | 43.5 | 45.0 | 46.5 | 48.0 | 49.5 | 51.0 |
SLEEVE LENGTH (cm) | 73.0 | 75.0 | 77.0 | 79.0 | 81.0 | 83.0 | 85.0 | 87.0 |
CHEST(cm) | 85.0 | 90.0 | 95.0 | 100.0 | 105.0 | 110.0 | 115.0 | 120.0 |
WAIST(cm) | 71.0 | 76.0 | 81.0 | 86.0 | 91.0 | 96.0 | 101.0 | 106.0 |
INSEAM (cm) | 72.0 | 74.0 | 76.0 | 78.0 | 80.0 | 82.0 | 84.0 | 86.0 |
AROUND HEM (cm) | 20.00 | 21.00 | 22.00 | 13.00 | 24.00 | 25.00 | 26.00 | 27.00 |
More Information
Weight・・・Average weight with package
Weight(kg) | 0.3430 |
---|---|
Material | Polyester 85% Polyurethane 15% |
JanCode