RSR048|DRYMASTER RAIN SUIT[3colors]
RSR048|DRYMASTER RAIN SUIT[3colors]
RSR048|DRYMASTER RAIN SUIT[3colors]
RSR048|DRYMASTER RAIN SUIT[3colors]
RSR048|DRYMASTER RAIN SUIT[3colors]
RSR048|DRYMASTER RAIN SUIT[3colors]
RSR048|DRYMASTER RAIN SUIT[3colors]
RSR048|DRYMASTER RAIN SUIT[3colors]
RSR048|DRYMASTER RAIN SUIT[3colors]
RSR048|DRYMASTER RAIN SUIT[3colors]
RSR048|DRYMASTER RAIN SUIT[3colors]
RSR048|DRYMASTER RAIN SUIT[3colors]
RSR048|DRYMASTER RAIN SUIT[3colors]
18920.000001
Details
Product Information
・Waterproof(20,000mm)and breathable(10,000g / ㎡ / 24h)DRYMASTER construction
・Prism type 3M Scotchlite Reflective material offers superior performance in wet weather conditions
・Seamless hip construction offers high durability and waterproofness
・Storage bag included
Details
(1) Nude size:・・・Please select the size that is closest to your body.
|
(2)External size of the product・・・Please use it for comparison with other product numbers of our products.
JACKET Size Guide
SIZE | S | M | L | XL | XXL | WM |
FRONT LENGTH (cm) | 57 | 60 | 63 | 66 | 69 | 55 |
BACK LENGTH (cm) | 67 | 70 | 73 | 76 | 79 | 65 |
SLEEVELENGTH(cm) | 89 | 91 | 93 | 95 | 97 | 84 |
CHEST (cm) | 114 | 118 | 124 | 130 | 136 | 110 |
PANTS Size Guide
SIZE | S | M | L | XL | XXL | WM |
WAIST (cm) (MAX) |
96 | 100 | 104 | 108 | 114 | 92 |
INSEAM (cm) | 81 | 84 | 87 | 90 | 93 | 80 |
AROUNDHEM(cm) | 45 | 46 | 47 | 48 | 49 | 43 |
THIGH (cm) | 62 | 65 | 68 | 71 | 74 | 58 |
More Information
Weight・・・Average weight with package
Weight(kg) | 0.8110 |
---|---|
Material | OUTSIDE:Nylon(PU coating) 100%/INSIDE:Polyester 100% |
JanCode