RST442 | RAPTOR MESH GLOVES[5colors]
- Home
- PRODUCTS
- GLOVES
- SPRING&SUMMER
- RST442 | RAPTOR MESH GLOVES[5colors]
Delivery time information
BLACK |
BLACK/BLACK/WHITE |
BLACK/BLUE |
BLACK/GRAY |
BLACK/RED |
|
S |
discontinued | discontinued | discontinued | discontinued | discontinued |
M |
discontinued | discontinued | discontinued | discontinued | discontinued |
L |
discontinued | discontinued | discontinued | discontinued | discontinued |
XL |
discontinued | discontinued | discontinued | discontinued | discontinued |
XXL |
discontinued | discontinued | discontinued | discontinued | discontinued |
WM |
discontinued | - | - | - | in stock |
WL |
discontinued | - | - | - | discontinued |
You can be able to buy at TAICHI FLAGSHIP STORE (mail order) *Some conditions are different
Please feel free to ask us, we will check availability in stock at TAICHI FLAGSHIP STORE.
TEL 072-874-5315
Closing Date Every Tuesday/Wednesday ※ Open if public holiday
RST442 | RAPTOR MESH GLOVES[5colors]
RST442 | RAPTOR MESH GLOVES[5colors]
RST442 | RAPTOR MESH GLOVES[5colors]
RST442 | RAPTOR MESH GLOVES[5colors]
RST442 | RAPTOR MESH GLOVES[5colors]
RST442 | RAPTOR MESH GLOVES[5colors]
12650.000001
Details
Product Information
・Leather reinforcement
・Middle cuff glove
Knuckle protector of carbon material. |
Palm or wrist protector of soft TPR material. |
Palm or wrist protector of carbon material. |
Palm or wrist protector of soft cushion material. |
High breathable fabric construction. |
Touch screen compatible material. |
Women’s size in lineup. Women’s cut to fit women’s body. |
Details
More Information
Weight・・・Average weight with package
Weight(kg) | 0.1950 |
---|---|
Material | OUTSHELL:Synyhetic Leather 39% Nylon 29% Goat Leather 17% Cow Leather 13% Neoprene 2% |
JanCode
SKU | Color | Size | JanCode |
RST442BK01L | BLACK | L | 4997035728923 |
RST442BK01M | BLACK | M | 4997035728916 |
RST442BK01S | BLACK | S | 4997035728954 |
RST442BK01WL | BLACK | WL | 4997035046034 |
RST442BK01WM | BLACK | WM | 4997035046041 |
RST442BK01XL | BLACK | XL | 4997035728930 |
RST442BK01XXL | BLACK | XXL | 4997035728947 |
RST442BK02L | BLACK/RED | L | 4997035728985 |
RST442BK02M | BLACK/RED | M | 4997035728978 |
RST442BK02S | BLACK/RED | S | 4997035728961 |
RST442BK02WL | BLACK/RED | WL | 4997035046058 |
RST442BK02WM | BLACK/RED | WM | 4997035046065 |
RST442BK02XL | BLACK/RED | XL | 4997035728992 |
RST442BK02XXL | BLACK/RED | XXL | 4997035729005 |
RST442BK05L | BLACK/BLUE | L | 4997035030118 |
RST442BK05M | BLACK/BLUE | M | 4997035030101 |
RST442BK05S | BLACK/BLUE | S | 4997035030095 |
RST442BK05XL | BLACK/BLUE | XL | 4997035030125 |
RST442BK05XXL | BLACK/BLUE | XXL | 4997035030132 |
RST442BK08L | BLACK/BLACK/WHITE | L | 4997035030262 |
RST442BK08M | BLACK/BLACK/WHITE | M | 4997035030255 |
RST442BK08S | BLACK/BLACK/WHITE | S | 4997035030248 |
RST442BK08XL | BLACK/BLACK/WHITE | XL | 4997035030279 |
RST442BK08XXL | BLACK/BLACK/WHITE | XXL | 4997035030286 |
RST442BK71L | BLACK/GRAY | L | 4997035044009 |
RST442BK71M | BLACK/GRAY | M | 4997035044016 |
RST442BK71S | BLACK/GRAY | S | 4997035044023 |
RST442BK71XL | BLACK/GRAY | XL | 4997035044030 |
RST442BK71XXL | BLACK/GRAY | XXL | 4997035044047 |
Related Products
RST448 | ARMED MESH GLOVES[7colors]
¥10,450
(tax included)
RST444 | VELOCITY MESH GLOVES[6colors]
¥9,240
(tax included)
RST129 | COOLRIDE INNER GLOVES[1color]
¥2,200
(tax included)
RSU326 | COOLRIDE BASIC ARM COVER[3colors]
¥1,870
(tax included)
RSJ345 | TORQUE AIR JACKET[4colors]
¥24,200
(tax included)
RSJ328|AIR PARKA[7colors]
¥27,500
(tax included)
RSY271 | QUICK DRY STRAIGHT PANTS[3colors]
¥16,390
(tax included)
RSS013 | DRYMASTER ARROW SHOES[4colors]
¥23,980
(tax included)