RST444 | VELOCITY MESH GLOVES[6colors]
- Home
- PRODUCTS
- GLOVES
- SPRING&SUMMER
- RST444 | VELOCITY MESH GLOVES[6colors]
Delivery time information
BLACK/BLACK/BLUE |
BLACK |
BLACK/GRAY |
BLACK/RED |
BLACK/WHITE |
WHITE/RED |
|
S |
discontinued | discontinued | discontinued | discontinued | discontinued | discontinued |
M |
discontinued | discontinued | discontinued | discontinued | discontinued | discontinued |
L |
discontinued | discontinued | discontinued | discontinued | discontinued | discontinued |
XL |
discontinued | discontinued | discontinued | discontinued | discontinued | discontinued |
XXL |
discontinued | discontinued | discontinued | discontinued | discontinued | discontinued |
3XL |
- | discontinued | - | discontinued | discontinued | - |
WM |
in stock | discontinued | discontinued | discontinued | discontinued | discontinued |
WL |
in stock | discontinued | discontinued | discontinued | discontinued | discontinued |
You can be able to buy at TAICHI FLAGSHIP STORE (mail order) *Some conditions are different
Please feel free to ask us, we will check availability in stock at TAICHI FLAGSHIP STORE.
TEL 072-874-5315
Closing Date Every Tuesday/Wednesday ※ Open if public holiday
RST444 | VELOCITY MESH GLOVES[6colors]
RST444 | VELOCITY MESH GLOVES[6colors]
RST444 | VELOCITY MESH GLOVES[6colors]
RST444 | VELOCITY MESH GLOVES[6colors]
RST444 | VELOCITY MESH GLOVES[6colors]
RST444 | VELOCITY MESH GLOVES[6colors]
9240.000001
Details
More Information
Weight・・・Average weight with package
Weight(kg) | 0.1380 |
---|---|
Material | OUTSHELL:Synthetic Leather 34% Nylon 22% Polycarboate 15% Polyester 14% Carbon 5% Rubber 2% Polyurethane 1% |
JanCode
SKU | Color | Size | JanCode |
RST444BK013XL | BLACK | 3XL | 4997035729517 |
RST444BK01L | BLACK | L | 4997035729487 |
RST444BK01M | BLACK | M | 4997035729470 |
RST444BK01S | BLACK | S | 4997035729463 |
RST444BK01WL | BLACK | WL | 4997035729456 |
RST444BK01WM | BLACK | WM | 4997035729449 |
RST444BK01XL | BLACK | XL | 4997035729494 |
RST444BK01XXL | BLACK | XXL | 4997035729500 |
RST444BK043XL | BLACK/RED | 3XL | 4997035729715 |
RST444BK04L | BLACK/RED | L | 4997035729685 |
RST444BK04M | BLACK/RED | M | 4997035729678 |
RST444BK04S | BLACK/RED | S | 4997035729661 |
RST444BK04WL | BLACK/RED | WL | 4997035729654 |
RST444BK04WM | BLACK/RED | WM | 4997035729647 |
RST444BK04XL | BLACK/RED | XL | 4997035729692 |
RST444BK04XXL | BLACK/RED | XXL | 4997035729708 |
RST444BK053XL | BLACK/WHITE | 3XL | 4997035729791 |
RST444BK05L | BLACK/WHITE | L | 4997035729760 |
RST444BK05M | BLACK/WHITE | M | 4997035729753 |
RST444BK05S | BLACK/WHITE | S | 4997035729746 |
RST444BK05WL | BLACK/WHITE | WL | 4997035729739 |
RST444BK05WM | BLACK/WHITE | WM | 4997035729722 |
RST444BK05XL | BLACK/WHITE | XL | 4997035729777 |
RST444BK05XXL | BLACK/WHITE | XXL | 4997035729784 |
RST444BK21L | BLACK/BLACK/BLUE | L | 4997035044108 |
RST444BK21M | BLACK/BLACK/BLUE | M | 4997035044115 |
RST444BK21S | BLACK/BLACK/BLUE | S | 4997035044122 |
RST444BK21WL | BLACK/BLACK/BLUE | WL | 4997035068920 |
RST444BK21WM | BLACK/BLACK/BLUE | WM | 4997035068913 |
RST444BK21XL | BLACK/BLACK/BLUE | XL | 4997035044139 |
RST444BK21XXL | BLACK/BLACK/BLUE | XXL | 4997035044146 |
RST444BK71L | BLACK/GRAY | L | 4997035085682 |
RST444BK71M | BLACK/GRAY | M | 4997035085699 |
RST444BK71S | BLACK/GRAY | S | 4997035085705 |
RST444BK71WL | BLACK/GRAY | WL | 4997035085712 |
RST444BK71WM | BLACK/GRAY | WM | 4997035085729 |
RST444BK71XL | BLACK/GRAY | XL | 4997035085736 |
RST444BK71XXL | BLACK/GRAY | XXL | 4997035085743 |
RST444WH01L | WHITE/RED | L | 4997035729814 |
RST444WH01M | WHITE/RED | M | 4997035729807 |
RST444WH01S | WHITE/RED | S | 4997035729821 |
RST444WH01WL | WHITE/RED | WL | 4997035068944 |
RST444WH01WM | WHITE/RED | WM | 4997035068937 |
RST444WH01XL | WHITE/RED | XL | 4997035729838 |
RST444WH01XXL | WHITE/RED | XXL | 4997035729845 |
Related Products
RST465|WRX PRO AIR GLOVES[5colors]
¥10,780
(tax included)
RST442 | RAPTOR MESH GLOVES[5colors]
¥12,650
(tax included)
RST448 | ARMED MESH GLOVES[7colors]
¥10,450
(tax included)
RST129 | COOLRIDE INNER GLOVES[1color]
¥2,200
(tax included)
RSU326 | COOLRIDE BASIC ARM COVER[3colors]
¥1,870
(tax included)
RSJ345 | TORQUE AIR JACKET[4colors]
¥24,200
(tax included)
RSJ334 | AIR FLIP PARKA[6colors]
¥22,990
(tax included)
RSY258 | QUICK DRY CARGO PANTS[3colors]
¥19,800
(tax included)
RSS011 | DRYMASTER-FIT HOOP SHOES[5colors]
¥23,980
(tax included)
~
RSS013 | DRYMASTER ARROW SHOES[4colors]
¥23,980
(tax included)