- Home
- PRODUCTS
- GLOVES
- SPRING&SUMMER
- RST444 | VELOCITY MESH GLOVES[6colors]
Delivery time information
NAVY/BLACK |
COYOTE |
BLACK |
BLACK/RED |
BLACK/WHITE |
WHITE/RED |
|
|
S |
discontinued | discontinued | discontinued | discontinued | discontinued | discontinued |
|
M |
discontinued | discontinued | discontinued | discontinued | discontinued | discontinued |
|
L |
discontinued | discontinued | discontinued | discontinued | discontinued | discontinued |
|
XL |
discontinued | discontinued | discontinued | discontinued | discontinued | discontinued |
|
XXL |
discontinued | discontinued | discontinued | discontinued | discontinued | discontinued |
|
3XL |
- | - | discontinued | discontinued | discontinued | - |
|
WM |
discontinued | discontinued | discontinued | discontinued | discontinued | discontinued |
|
WL |
discontinued | discontinued | discontinued | discontinued | discontinued | in stock |
You can be able to buy at TAICHI FLAGSHIP STORE (mail order) *Some conditions are different
Please feel free to ask us, we will check availability in stock at TAICHI FLAGSHIP STORE.
TEL 072-874-5315
Closing Date Every Tuesday/Wednesday ※ Open if public holiday
Product Information
The gloves have carbon knuckles and other soft protections. Air through mesh and stretch panels provide high comfort such as breathability and usability.
・Action flex panel on fingers
| Knuckle protector of carbon material. |
| Palm or wrist protector of soft TPR material. |
| Palm or wrist protector of soft cushion material. |
| Touch screen compatible material. |
| Women’s size in lineup. Women’s cut to fit women’s body. |
Click on the blue text below the icon to see more details.
Details

CARBON KNUCKLE
Knuckle protector of carbon material.

TPR PROTECTOR
Palm or wrist protector of soft TPR material.

FOAM PROTECTOR
Palm or wrist protector of soft cushion material.

ACTION FLEX PANEL
Elastic fabric is used for some of the fingers to achieve smooth clutch operation and comfort when riding.

TOUCH SCREEN
Touch screen compatible material.
| Weight(kg) | 0.1380 |
|---|---|
| Material | OUTSHELL:Synthetic Leather 34% Nylon 22% Polycarboate 15% Polyester 14% Carbon 5% Rubber 2% Polyurethane 1% |
| SKU | Color | Size | JanCode |
| RST444BK013XL | BLACK | 3XL | 4997035729517 |
| RST444BK01L | BLACK | L | 4997035729487 |
| RST444BK01M | BLACK | M | 4997035729470 |
| RST444BK01S | BLACK | S | 4997035729463 |
| RST444BK01WL | BLACK | WL | 4997035729456 |
| RST444BK01WM | BLACK | WM | 4997035729449 |
| RST444BK01XL | BLACK | XL | 4997035729494 |
| RST444BK01XXL | BLACK | XXL | 4997035729500 |
| RST444BK043XL | BLACK/RED | 3XL | 4997035729715 |
| RST444BK04L | BLACK/RED | L | 4997035729685 |
| RST444BK04M | BLACK/RED | M | 4997035729678 |
| RST444BK04S | BLACK/RED | S | 4997035729661 |
| RST444BK04WL | BLACK/RED | WL | 4997035729654 |
| RST444BK04WM | BLACK/RED | WM | 4997035729647 |
| RST444BK04XL | BLACK/RED | XL | 4997035729692 |
| RST444BK04XXL | BLACK/RED | XXL | 4997035729708 |
| RST444BK053XL | BLACK/WHITE | 3XL | 4997035729791 |
| RST444BK05L | BLACK/WHITE | L | 4997035729760 |
| RST444BK05M | BLACK/WHITE | M | 4997035729753 |
| RST444BK05S | BLACK/WHITE | S | 4997035729746 |
| RST444BK05WL | BLACK/WHITE | WL | 4997035729739 |
| RST444BK05WM | BLACK/WHITE | WM | 4997035729722 |
| RST444BK05XL | BLACK/WHITE | XL | 4997035729777 |
| RST444BK05XXL | BLACK/WHITE | XXL | 4997035729784 |
| RST444BR01L | COYOTE | L | 4997035133420 |
| RST444BR01M | COYOTE | M | 4997035133413 |
| RST444BR01S | COYOTE | S | 4997035133406 |
| RST444BR01WL | COYOTE | WL | 4997035133390 |
| RST444BR01WM | COYOTE | WM | 4997035133383 |
| RST444BR01XL | COYOTE | XL | 4997035133437 |
| RST444BR01XXL | COYOTE | XXL | 4997035133444 |
| RST444NV91L | NAVY/BLACK | L | 4997035133499 |
| RST444NV91M | NAVY/BLACK | M | 4997035133482 |
| RST444NV91S | NAVY/BLACK | S | 4997035133475 |
| RST444NV91WL | NAVY/BLACK | WL | 4997035133468 |
| RST444NV91WM | NAVY/BLACK | WM | 4997035133451 |
| RST444NV91XL | NAVY/BLACK | XL | 4997035133505 |
| RST444NV91XXL | NAVY/BLACK | XXL | 4997035133512 |
| RST444WH01L | WHITE/RED | L | 4997035729814 |
| RST444WH01M | WHITE/RED | M | 4997035729807 |
| RST444WH01S | WHITE/RED | S | 4997035729821 |
| RST444WH01WL | WHITE/RED | WL | 4997035068944 |
| RST444WH01WM | WHITE/RED | WM | 4997035068937 |
| RST444WH01XL | WHITE/RED | XL | 4997035729838 |
| RST444WH01XXL | WHITE/RED | XXL | 4997035729845 |
Japan
![RST444 | VELOCITY MESH GLOVES[6colors]](https://media-www.ec.rs-taichi.com/catalog/product/cache/74861167dd5ce80de69376abecb54f5d/r/s/rst444br01.jpg)
![RST444 | VELOCITY MESH GLOVES[6colors]](https://media-www.ec.rs-taichi.com/catalog/product/cache/74861167dd5ce80de69376abecb54f5d/r/s/rst444br01_01.jpg)
![RST444 | VELOCITY MESH GLOVES[6colors]](https://media-www.ec.rs-taichi.com/catalog/product/cache/74861167dd5ce80de69376abecb54f5d/d/e/de1_rst444_24ss.jpg)
![RST444 | VELOCITY MESH GLOVES[6colors]](https://media-www.ec.rs-taichi.com/catalog/product/cache/74861167dd5ce80de69376abecb54f5d/d/e/de2_rst444_24ss.jpg)
![RST444 | VELOCITY MESH GLOVES[6colors]](https://media-www.ec.rs-taichi.com/catalog/product/cache/74861167dd5ce80de69376abecb54f5d/d/e/de3_rst444_24ss.jpg)
![RST444 | VELOCITY MESH GLOVES[6colors]](https://media-www.ec.rs-taichi.com/catalog/product/cache/74861167dd5ce80de69376abecb54f5d/r/s/rst444bk05_23aw.jpg)

