RST448 | ARMED MESH GLOVES[7colors]
- Home
- PRODUCTS
- GLOVE
- SPRING&SUMMER
- RST448 | ARMED MESH GLOVES[7colors]
Delivery time information
BLACK/FLUO YELLOW |
BLACK |
BLACK/RED |
BLACK/WHITE |
NEON RED |
REFLECTIVE BLACK |
WHITE/BLACK |
|
S |
discontinued | in stock | in stock | discontinued | discontinued | in stock | discontinued |
M |
in stock | discontinued | discontinued | discontinued | discontinued | discontinued | discontinued |
L |
discontinued | discontinued | discontinued | discontinued | discontinued | discontinued | discontinued |
XL |
discontinued | discontinued | discontinued | discontinued | discontinued | discontinued | discontinued |
XXL |
in stock | discontinued | discontinued | discontinued | discontinued | in stock | discontinued |
You can be able to buy at TAICHI FLAGSHIP STORE (mail order) *Some conditions are different
Please feel free to ask us, we will check availability in stock at TAICHI FLAGSHIP STORE.
TEL 072-874-5315
Closing Date Every Tuesday/Wednesday ※ Open if public holiday
RST448 | ARMED MESH GLOVES[7colors]
RST448 | ARMED MESH GLOVES[7colors]
RST448 | ARMED MESH GLOVES[7colors]
RST448 | ARMED MESH GLOVES[7colors]
RST448 | ARMED MESH GLOVES[7colors]
10450.000001
Details
Product Information
・Stretch panel
・Leather reinforcement
Knuckle protector of carbon material. |
Palm or wrist protector of carbon material. |
Palm or wrist protector of soft cushion material |
High breathable fabric construction. |
Touch screen compatible material. |
Details
More Information
Weight・・・Average weight with package
Weight(kg) | 0.1630 |
---|---|
Material | OUTSHELL:Polycabonate 27% Leather 20% Nylon 19% Carbon 9% Polyurethane 2% Polyester 1% Rubber 1% |
JanCode
SKU | Color | Size | JanCode |
RST448BK01L | BLACK | L | 4997035831487 |
RST448BK01M | BLACK | M | 4997035831456 |
RST448BK01S | BLACK | S | 4997035831432 |
RST448BK01XL | BLACK | XL | 4997035831524 |
RST448BK01XXL | BLACK | XXL | 4997035831579 |
RST448BK04L | BLACK/RED | L | 4997035833139 |
RST448BK04M | BLACK/RED | M | 4997035832958 |
RST448BK04S | BLACK/RED | S | 4997035832781 |
RST448BK04XL | BLACK/RED | XL | 4997035833320 |
RST448BK04XXL | BLACK/RED | XXL | 4997035833528 |
RST448BK05L | BLACK/WHITE | L | 4997035834181 |
RST448BK05M | BLACK/WHITE | M | 4997035833955 |
RST448BK05S | BLACK/WHITE | S | 4997035833733 |
RST448BK05XL | BLACK/WHITE | XL | 4997035834426 |
RST448BK05XXL | BLACK/WHITE | XXL | 4997035834679 |
RST448BK06L | REFLECTIVE BLACK | L | 4997035030361 |
RST448BK06M | REFLECTIVE BLACK | M | 4997035030354 |
RST448BK06S | REFLECTIVE BLACK | S | 4997035030347 |
RST448BK06XL | REFLECTIVE BLACK | XL | 4997035030378 |
RST448BK06XXL | REFLECTIVE BLACK | XXL | 4997035032389 |
RST448BK41L | BLACK/FLUO YELLOW | L | 4997035068975 |
RST448BK41M | BLACK/FLUO YELLOW | M | 4997035068968 |
RST448BK41S | BLACK/FLUO YELLOW | S | 4997035068951 |
RST448BK41XL | BLACK/FLUO YELLOW | XL | 4997035068982 |
RST448BK41XXL | BLACK/FLUO YELLOW | XXL | 4997035068999 |
RST448RE02L | NEON RED | L | 4997035031832 |
RST448RE02M | NEON RED | M | 4997035031825 |
RST448RE02S | NEON RED | S | 4997035030392 |
RST448RE02XL | NEON RED | XL | 4997035032396 |
RST448RE02XXL | NEON RED | XXL | 4997035031849 |
RST448WH91L | WHITE/BLACK | L | 4997035044177 |
RST448WH91M | WHITE/BLACK | M | 4997035044184 |
RST448WH91S | WHITE/BLACK | S | 4997035044191 |
RST448WH91XL | WHITE/BLACK | XL | 4997035044207 |
RST448WH91XXL | WHITE/BLACK | XXL | 4997035044214 |
Related Products
RST442 | RAPTOR MESH GLOVES[5colors]
¥12,650
(tax included)
RST444 | VELOCITY MESH GLOVES[6colors]
¥9,240
(tax included)
RST129 | COOLRIDE INNER GLOVES[1color]
¥2,200
(tax included)
RSU326 | COOLRIDE BASIC ARM COVER[3colors]
¥1,870
(tax included)
RSJ345 | TORQUE AIR JACKET[4colors]
¥24,200
(tax included)
RSJ334 | AIR FLIP PARKA[6colors]
¥22,990
(tax included)
RSY258 | QUICK DRY CARGO PANTS[3colors]
¥19,800
(tax included)
RSS013 | DRYMASTER ARROW SHOES[4colors]
¥23,980
(tax included)
RSS012 | HOOP AIR SHOES[2colors]
¥25,080
(tax included)