RST630 | MOTO URBAN WINTER GLOVES[6colors]
- Home
- PRODUCTS
- GLOVES
- AUTUMN&WINTER
- RST630 | MOTO URBAN WINTER GLOVES[6colors]
Delivery time information
NEWS BLACK |
EAGLE GRAY |
URBAN GRAY |
BLACK |
BLACK/RED |
BLACK/WHITE |
|
S |
discontinued | discontinued | discontinued | discontinued | discontinued | discontinued |
M |
discontinued | discontinued | discontinued | discontinued | discontinued | discontinued |
L |
discontinued | discontinued | discontinued | discontinued | discontinued | discontinued |
XL |
discontinued | discontinued | discontinued | discontinued | discontinued | discontinued |
XXL |
discontinued | discontinued | discontinued | discontinued | discontinued | discontinued |
WM |
discontinued | discontinued | discontinued | discontinued | discontinued | discontinued |
WL |
discontinued | discontinued | discontinued | discontinued | discontinued | discontinued |
You can be able to buy at TAICHI FLAGSHIP STORE (mail order) *Some conditions are different
Please feel free to ask us, we will check availability in stock at TAICHI FLAGSHIP STORE.
TEL 072-874-5315
Closing Date Every Tuesday/Wednesday ※ Open if public holiday
RST630 | MOTO URBAN WINTER GLOVES[6colors]
RST630 | MOTO URBAN WINTER GLOVES[6colors]
RST630 | MOTO URBAN WINTER GLOVES[6colors]
RST630 | MOTO URBAN WINTER GLOVES[6colors]
RST630 | MOTO URBAN WINTER GLOVES[6colors]
10450.000001
Details
Product Information
・TPU knukcle protector
・Anti-slip rubber print on fingertip
TAICHI original waterproof and breathable material.Waterproof 10,000mm.Breathable 10,000g/㎡. ※Excluding gloves ※Spec of the fabric |
Waterproof to keep you dry in wet weather. |
Moisture permeability function that keeps the inside of the garment dry by releasing water vapor to the outside. |
Knuckle protector of hard TPU material. |
Palm or wrist protector of soft cushion material. |
Women’s size in lineup. Women’s cut to fit women’s body. |
Touch screen compatible material. |
Uses a high performance batting material which can reduce its filling volume while having excellent heat insulation and heat retention. |
One layer fitting and Superior firm grip.Former waterproof gloves were stiff in the fingertips because the liner, waterproof membrane and outer shell was sewn together in the finger tip.mcFit will not sew together the liner, waterproof membrane and outer shell, but instead, fix these layers with patented adhesive tape. By this new technology, fitting and touch in the fingers has been particularly improved. |
Details
More Information
Weight・・・Average weight with package
Weight(kg) | 0.2300 |
---|---|
Material | Synthetic Leather 50% Nylon 29% Cow Leather 15% Neoprene 6% |
JanCode
SKU | Color | Size | JanCode |
RST630BK01L | BLACK | L | 4997035742332 |
RST630BK01M | BLACK | M | 4997035742349 |
RST630BK01S | BLACK | S | 4997035020393 |
RST630BK01WL | BLACK | WL | 4997035742387 |
RST630BK01WM | BLACK | WM | 4997035742370 |
RST630BK01XL | BLACK | XL | 4997035742356 |
RST630BK01XXL | BLACK | XXL | 4997035742363 |
RST630BK02L | BLACK/RED | L | 4997035742394 |
RST630BK02M | BLACK/RED | M | 4997035742400 |
RST630BK02S | BLACK/RED | S | 4997035020409 |
RST630BK02WL | BLACK/RED | WL | 4997035742448 |
RST630BK02WM | BLACK/RED | WM | 4997035742431 |
RST630BK02XL | BLACK/RED | XL | 4997035742417 |
RST630BK02XXL | BLACK/RED | XXL | 4997035742424 |
RST630BK03L | BLACK/WHITE | L | 4997035742455 |
RST630BK03M | BLACK/WHITE | M | 4997035742462 |
RST630BK03S | BLACK/WHITE | S | 4997035020416 |
RST630BK03WL | BLACK/WHITE | WL | 4997035742509 |
RST630BK03WM | BLACK/WHITE | WM | 4997035742493 |
RST630BK03XL | BLACK/WHITE | XL | 4997035742479 |
RST630BK03XXL | BLACK/WHITE | XXL | 4997035742486 |
RST630BK06L | NEWS BLACK | L | 4997035074037 |
RST630BK06M | NEWS BLACK | M | 4997035074044 |
RST630BK06S | NEWS BLACK | S | 4997035074051 |
RST630BK06WL | NEWS BLACK | WL | 4997035074068 |
RST630BK06WM | NEWS BLACK | WM | 4997035074075 |
RST630BK06XL | NEWS BLACK | XL | 4997035074082 |
RST630BK06XXL | NEWS BLACK | XXL | 4997035074099 |
RST630GY04L | URBAN GRAY | L | 4997035052622 |
RST630GY04M | URBAN GRAY | M | 4997035052639 |
RST630GY04S | URBAN GRAY | S | 4997035052646 |
RST630GY04WL | URBAN GRAY | WL | 4997035052653 |
RST630GY04WM | URBAN GRAY | WM | 4997035052660 |
RST630GY04XL | URBAN GRAY | XL | 4997035052677 |
RST630GY04XXL | URBAN GRAY | XXL | 4997035052684 |
RST630GY05L | EAGLE GRAY | L | 4997035074105 |
RST630GY05M | EAGLE GRAY | M | 4997035074112 |
RST630GY05S | EAGLE GRAY | S | 4997035074129 |
RST630GY05WL | EAGLE GRAY | WL | 4997035074136 |
RST630GY05WM | EAGLE GRAY | WM | 4997035074143 |
RST630GY05XL | EAGLE GRAY | XL | 4997035074150 |
RST630GY05XXL | EAGLE GRAY | XXL | 4997035074167 |
Related Products
RST626 | SONIC WINTER GLOVES[4colors]
¥12,980
(tax included)
RST130 | WARMRIDE INNER GLOVES[1color]
¥2,530
(tax included)
RST131 | WARMRIDE INNER GLOVES (LONG)[1color]
¥2,750
(tax included)
Upsell products
RST654 | e-HEAT ARMED GLOVES[3colors]
¥24,200
(tax included)
RST655 | e-HEAT PROTECTION GLOVES[4colors]
¥21,780
(tax included)
RST656 | e-HEAT GLOVES[4colors]
¥17,600
(tax included)