RSU096 | SPORT T-SHIRT[2colors]
RSU096 | SPORT T-SHIRT[2colors]
RSU096 | SPORT T-SHIRT[2colors]
RSU096 | SPORT T-SHIRT[2colors]
RSU096 | SPORT T-SHIRT[2colors]
RSU096 | SPORT T-SHIRT[2colors]
RSU096 | SPORT T-SHIRT[2colors]
RSU096 | SPORT T-SHIRT[2colors]
RSU096 | SPORT T-SHIRT[2colors]
3630.000001
Details
Product Information
Click on the blue text below the icon to see more details.
How to select the size
(1) Nude size・・・Please select the size that is closest to your body.
![]() |
|
(2) External size of the product・・・Please use it for comparison with other product numbers of our products.* External size including protectors and parts.
SIZE | S | M | L | XL |
BACKLENGTH (cm) | 65 | 68 | 71 | 74 |
SHOULDER WIDTH (cm) | 44 | 46 | 48 | 50 |
SLEEVE LENGTH (cm) | 20 | 21 | 22 | 23 |
CHEST (cm) | 94 | 100 | 106 | 112 |
More Information
Weight・・・Average weight with package
Weight(kg) | 0.1130 |
---|---|
Material | Polyester 100% |
JanCode