RSU264 | WP INNER JACKET[2colors]
RSU264 | WP INNER JACKET[2colors]
RSU264 | WP INNER JACKET[2colors]
RSU264 | WP INNER JACKET[2colors]
RSU264 | WP INNER JACKET[2colors]
RSU264 | WP INNER JACKET[2colors]
RSU264 | WP INNER JACKET[2colors]
RSU264 | WP INNER JACKET[2colors]
RSU264 | WP INNER JACKET[2colors]
RSU264 | WP INNER JACKET[2colors]
RSU264 | WP INNER JACKET[2colors]
RSU264 | WP INNER JACKET[2colors]
6820.000001
Details
Product Information
By wearing under the jacket, the waterproof and windproof function is added to control weather.
It is possible to wear it individually and carry it in a storage pouch.It might be convenient for touring.
・Waterproof and wind block fablic construction
Storage pouch included
・storage size(cm):20×12×5
・weight : 200g
Click on the blue text below the icon to see more details.
Details
How to select the size
(1) Nude size・・・Please select the size that is closest to your body.
|
(2) External size of the product・・・Please use it for comparison with other product numbers of our products.* External size including protectors and parts.
SIZE | S | M | L | XL | XXL | 3XL | 4XL |
FRONT LENGTH (cm) | 53 | 55 | 57 | 60 | 63 | 65 | 65 |
BACK LENGTH (cm) | 64 | 66 | 68 | 71 | 74 | 76 | 76 |
SLEEVE LENGTH (cm) | 80.5 | 82.5 | 85.5 | 88.5 | 91.5 | 93.5 | 95.5 |
CHEST (cm) | 106 | 109 | 112 | 116 | 122 | 130 | 136 |
More Information
Weight・・・Average weight with package
Weight(kg) | 0.3140 |
---|---|
Material | OUTSIDE:Nylon 100%/INSIDE:Polyester 100% |
JanCode