RSS006 | DRYMASTER BOA RIDING SHOES[4colors]
Delivery time information
BLACK/GRAY |
BLACK/RED |
BLACK/WHITE |
URBAN CAMO |
|
23.0cm |
- | in stock | in stock | - |
23.5cm |
- | in stock | in stock | - |
24.0cm |
in stock | in stock | in stock | in stock |
24.5cm |
in stock | in stock | in stock | in stock |
25.0cm |
in stock | in stock | in stock | in stock |
25.5cm |
in stock | in stock | in stock | in stock |
26.0cm |
in stock | in stock | in stock | in stock |
26.5cm |
in stock | in stock | in stock | in stock |
27.0cm |
in stock | in stock | in stock | in stock |
27.5cm |
in stock | in stock | in stock | in stock |
28.0cm |
in stock | in stock | in stock | in stock |
28.5cm |
in stock | in stock | in stock | in stock |
29.0cm |
discontinued | in stock | in stock | in stock |
29.5cm |
in stock | in stock | in stock | in stock |
You can be able to buy at TAICHI FLAGSHIP STORE (mail order) *Some conditions are different
Please feel free to ask us, we will check availability in stock at TAICHI FLAGSHIP STORE.
TEL 072-874-5315
Closing Date Every Tuesday/Wednesday ※ Open if public holiday
RSS006 | DRYMASTER BOA RIDING SHOES[4colors]
RSS006 | DRYMASTER BOA RIDING SHOES[4colors]
RSS006 | DRYMASTER BOA RIDING SHOES[4colors]
RSS006 | DRYMASTER BOA RIDING SHOES[4colors]
RSS006 | DRYMASTER BOA RIDING SHOES[4colors]
RSS006 | DRYMASTER BOA RIDING SHOES[4colors]
RSS006 | DRYMASTER BOA RIDING SHOES[4colors]
RSS006 | DRYMASTER BOA RIDING SHOES[4colors]
RSS006 | DRYMASTER BOA RIDING SHOES[4colors]
RSS006 | DRYMASTER BOA RIDING SHOES[4colors]
23980.000001
Details
Product Information
A protective riding shoes all-day walking comfort.100% waterproofing and excellent breathability DRYMASTER inner booty guarantees all-weather performance.Innovative BOA® Fit system (M3 side spool) offers easy and quick adjustments.
・Waterproof / Breathable
・Molded protection(toe, side, ankle and heel)
・Original outsole for high grip and maneuverability
・Insole with shock absorption foam in heel
TAICHI original waterproof and breathable material.Waterproof 10,000mm.Breathable 10,000g/㎡. ※Excluding gloves ※Spec of the fabric |
Waterproof to keep you dry in wet weather. |
It has a moisture permeability function that keeps the inside of the garment dry by releasing water vapor to the outside. |
Reflectors Increase visibility in night time from other vehicle. |
BOA® Fit System performs in the toughest applications. It consists of three essential parts: a dial for fine adjustment, a strong, lightweight lace and a low-friction lace guide, designed to be easily adjusted even with gloves on, and to work friction-free to keep you secure,protected, and comfortable. BOA® lifetime warranty : Replaceable dials and laces are guaranteed for the duration of the life of the BOA® equipped products. Please refer BOAFit.com for detail. |
Details
How to operate BOA® fit system
TAICHI FOOT WEAR SIZE TABLE
JP | 23.0 | 23.5 | 24.0 | 24.5 | 25.0 | 25.5 | 26.0 | 26.5 | 27.0 | 27.5 | 28.0 | 28.5 | 29.0 | 29.5 |
EUR | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
US | 3 | 4 | 4.5 | 5.5 | 6 | 7 | 7.5 | 8.5 | 9.5 | 10 | 11 | 11.5 | 12.5 | 13 |
More Information
Weight・・・Average weight with package
Weight(kg) | 1.5400 |
---|---|
Material | Upper/Synthetic leather 100%、Nylon100% Sole/Rubber 100% |
JanCode
SKU | Color | Size | JanCode |
RSS0069901230 | BLACK/WHITE | 23.0cm | 4997035630929 |
RSS0069901235 | BLACK/WHITE | 23.5cm | 4997035630936 |
RSS0069901240 | BLACK/WHITE | 24.0cm | 4997035616275 |
RSS0069901245 | BLACK/WHITE | 24.5cm | 4997035616282 |
RSS0069901250 | BLACK/WHITE | 25.0cm | 4997035616299 |
RSS0069901255 | BLACK/WHITE | 25.5cm | 4997035616305 |
RSS0069901260 | BLACK/WHITE | 26.0cm | 4997035616312 |
RSS0069901265 | BLACK/WHITE | 26.5cm | 4997035616329 |
RSS0069901270 | BLACK/WHITE | 27.0cm | 4997035616336 |
RSS0069901275 | BLACK/WHITE | 27.5cm | 4997035616343 |
RSS0069901280 | BLACK/WHITE | 28.0cm | 4997035616350 |
RSS0069901285 | BLACK/WHITE | 28.5cm | 4997035616367 |
RSS0069901290 | BLACK/WHITE | 29.0cm | 4997035616374 |
RSS0069901295 | BLACK/WHITE | 29.5cm | 4997035616381 |
RSS0069915230 | BLACK/RED | 23.0cm | 4997035684625 |
RSS0069915235 | BLACK/RED | 23.5cm | 4997035684632 |
RSS0069915240 | BLACK/RED | 24.0cm | 4997035616398 |
RSS0069915245 | BLACK/RED | 24.5cm | 4997035616404 |
RSS0069915250 | BLACK/RED | 25.0cm | 4997035616411 |
RSS0069915255 | BLACK/RED | 25.5cm | 4997035616428 |
RSS0069915260 | BLACK/RED | 26.0cm | 4997035616435 |
RSS0069915265 | BLACK/RED | 26.5cm | 4997035616442 |
RSS0069915270 | BLACK/RED | 27.0cm | 4997035616459 |
RSS0069915275 | BLACK/RED | 27.5cm | 4997035616466 |
RSS0069915280 | BLACK/RED | 28.0cm | 4997035616473 |
RSS0069915285 | BLACK/RED | 28.5cm | 4997035616480 |
RSS0069915290 | BLACK/RED | 29.0cm | 4997035616497 |
RSS0069915295 | BLACK/RED | 29.5cm | 4997035616503 |
RSS006BK01240 | BLACK/GRAY | 24.0cm | 4997035747061 |
RSS006BK01245 | BLACK/GRAY | 24.5cm | 4997035747078 |
RSS006BK01250 | BLACK/GRAY | 25.0cm | 4997035747085 |
RSS006BK01255 | BLACK/GRAY | 25.5cm | 4997035747092 |
RSS006BK01260 | BLACK/GRAY | 26.0cm | 4997035747108 |
RSS006BK01265 | BLACK/GRAY | 26.5cm | 4997035747115 |
RSS006BK01270 | BLACK/GRAY | 27.0cm | 4997035747122 |
RSS006BK01275 | BLACK/GRAY | 27.5cm | 4997035747139 |
RSS006BK01280 | BLACK/GRAY | 28.0cm | 4997035747146 |
RSS006BK01285 | BLACK/GRAY | 28.5cm | 4997035747153 |
RSS006BK01290 | BLACK/GRAY | 29.0cm | 4997035747160 |
RSS006BK01295 | BLACK/GRAY | 29.5cm | 4997035747177 |
RSS006GY01240 | URBAN CAMO | 24.0cm | 4997035719105 |
RSS006GY01245 | URBAN CAMO | 24.5cm | 4997035719112 |
RSS006GY01250 | URBAN CAMO | 25.0cm | 4997035719129 |
RSS006GY01255 | URBAN CAMO | 25.5cm | 4997035719136 |
RSS006GY01260 | URBAN CAMO | 26.0cm | 4997035719143 |
RSS006GY01265 | URBAN CAMO | 26.5cm | 4997035719150 |
RSS006GY01270 | URBAN CAMO | 27.0cm | 4997035719167 |
RSS006GY01275 | URBAN CAMO | 27.5cm | 4997035719174 |
RSS006GY01280 | URBAN CAMO | 28.0cm | 4997035719181 |
RSS006GY01285 | URBAN CAMO | 28.5cm | 4997035719198 |
RSS006GY01290 | URBAN CAMO | 29.0cm | 4997035719204 |
RSS006GY01295 | URBAN CAMO | 29.5cm | 4997035719211 |
Related Products
RSS012 | HOOP AIR SHOES[2colors]
¥25,080
(tax included)
RSS011 | DRYMASTER-FIT HOOP SHOES[5colors]
¥23,980
(tax included)
~
RSS010 | DRYMASTER COMBAT SHOES[4colors]
¥28,600
(tax included)
~
RSS013 | DRYMASTER ARROW SHOES[4colors]
¥23,980
(tax included)