RST474 | LITE AIR GLOVES[3colors]
RST474 | LITE AIR GLOVES[3colors]
RST474 | LITE AIR GLOVES[3colors]
RST474 | LITE AIR GLOVES[3colors]
RST474 | LITE AIR GLOVES[3colors]
RST474 | LITE AIR GLOVES[3colors]
4620.000001
Details
Details
Light weight and high air through summer riding gloves. Easy to wear on/off by stretchy cuff construction.
High air thorough construction by mesh fabric and perforated palm side. Anti heat model with high air through and light comfortability.
・Foam protector (Knuckle /Palm)
・Mesh fabric
・Touch screen compatible
Click on the blue text below the icon to see more details.
Details

FOAM KNUCKLE
Soft foam material protection on knuckle.

FOAM PROTECTOR
Soft foam material protector on palm side.

MESH FABRIC
Mesh fabric on fingers offers high breathability.

TOUCH SCREEN
Touch screen compatible material.
More Information
Weight・・・Average weight with package
| Weight(kg) | 0.0450 |
|---|
JanCode
Japan
![RST474 | LITE AIR GLOVES[3colors]](https://media-www.ec.rs-taichi.com/catalog/product/cache/74861167dd5ce80de69376abecb54f5d/r/s/rst474wh01.jpg)
![RST474 | LITE AIR GLOVES[3colors]](https://media-www.ec.rs-taichi.com/catalog/product/cache/74861167dd5ce80de69376abecb54f5d/r/s/rst474wh01_01.jpg)
![RST474 | LITE AIR GLOVES[3colors]](https://media-www.ec.rs-taichi.com/catalog/product/cache/74861167dd5ce80de69376abecb54f5d/r/s/rst474_1_26ss.jpg)
![RST474 | LITE AIR GLOVES[3colors]](https://media-www.ec.rs-taichi.com/catalog/product/cache/74861167dd5ce80de69376abecb54f5d/r/s/rst474_2_26ss.jpg)
![RST474 | LITE AIR GLOVES[3colors]](https://media-www.ec.rs-taichi.com/catalog/product/cache/74861167dd5ce80de69376abecb54f5d/r/s/rst474_3_26ss.jpg)

