RST635 | ARMED WINTER GLOVE[4colors]
- Home
- RST635 | ARMED WINTER GLOVE[4colors]
Delivery time information
BLACK |
BLACK/RED |
BLACK/WHITE |
RED |
|
S |
discontinued | discontinued | discontinued | discontinued |
M |
discontinued | discontinued | discontinued | discontinued |
L |
discontinued | discontinued | discontinued | discontinued |
XL |
discontinued | discontinued | discontinued | discontinued |
XXL |
discontinued | discontinued | discontinued | discontinued |
WM |
discontinued | discontinued | discontinued | - |
WL |
discontinued | discontinued | discontinued | - |
RST635 | ARMED WINTER GLOVE[4colors]
RST635 | ARMED WINTER GLOVE[4colors]
RST635 | ARMED WINTER GLOVE[4colors]
10780.000001
Details
Product Information
![]() |
TAICHI original waterproof and breathable material.Waterproof 10,000mm.Breathable 10,000g/㎡. ※Excluding gloves ※Spec of the fabric![]() |
![]() |
Waterproof to keep you dry in wet weather. |
![]() |
It has a moisture permeability function that keeps the inside of the garment dry by releasing water vapor to the outside. |
![]() |
Uses a carbon for the upper knuckle protector. |
![]() |
Uses a carbon for the palm or wrist protector. |
![]() |
Uses a soft type cushion for palm or wrist protector. |
![]() |
You can operate the smartphone without taking off your glove. |
![]() |
Women’s size in lineup. Women’s cut to fit women’s body. |
![]() |
Uses a high performance batting material which can reduce its filling volume while having excellent heat insulation and heat retention. |
・Stretch panel
・Leather reinforcement
・Unti-slip rubber print on fingertip
Details
CARBON KNUCKLE
Uses a carbon type resin for the upper knuckle protector.
CARBON×FOAM PROTECTOR
Uses a soft type cushion for palm protector.
WATERPROOF
Waterproof and breathable “DRYMASTER” construction is suitable for any weather condition.
TOUCH SCREEN
You can operate the smartphone without taking off your glove.
More Information
Weight・・・Average weight with package
Weight(kg) | 0.2360 |
---|---|
Material | OUTSHELL:Nylon 39% Leather 24% Polyurethane 18% PVC 8% Rubber 8% Elastane 2% Polyester 1%/LINING : Polyester 100% |
HS code | 6116.93 |
Country of manufacture | VIETNAM |
JanCode
SKU | Color | Size | JanCode |
RST635BK01L | BLACK | L | 4997035051373 |
RST635BK01M | BLACK | M | 4997035051496 |
RST635BK01S | BLACK | S | 4997035051632 |
RST635BK01WL | BLACK | WL | 4997035019472 |
RST635BK01WM | BLACK | WM | 4997035019465 |
RST635BK01XL | BLACK | XL | 4997035051663 |
RST635BK01XXL | BLACK | XXL | 4997035053803 |
RST635BK03L | BLACK/RED | L | 4997035055036 |
RST635BK03M | BLACK/RED | M | 4997035055654 |
RST635BK03S | BLACK/RED | S | 4997035055722 |
RST635BK03WL | BLACK/RED | WL | 4997035019496 |
RST635BK03WM | BLACK/RED | WM | 4997035019489 |
RST635BK03XL | BLACK/RED | XL | 4997035056064 |
RST635BK03XXL | BLACK/RED | XXL | 4997035056163 |
RST635BK04L | BLACK/WHITE | L | 4997035057542 |
RST635BK04M | BLACK/WHITE | M | 4997035058518 |
RST635BK04S | BLACK/WHITE | S | 4997035058549 |
RST635BK04WL | BLACK/WHITE | WL | 4997035019519 |
RST635BK04WM | BLACK/WHITE | WM | 4997035019502 |
RST635BK04XL | BLACK/WHITE | XL | 4997035059249 |
RST635BK04XXL | BLACK/WHITE | XXL | 4997035059751 |
RST635RE01L | RED | L | 4997035061372 |
RST635RE01M | RED | M | 4997035061600 |
RST635RE01S | RED | S | 4997035061624 |
RST635RE01XL | RED | XL | 4997035061679 |
RST635RE01XXL | RED | XXL | 4997035062478 |
Related Products
RST130 | WARMRIDE INNER GLOVE[1color]
¥2,310
(tax included)
RST645|CARBON WINTER GLOVE[4colors]
¥9,790
(tax included)
RST644|STEALTH WINTER GLOVE[4colors]
¥8,690
(tax included)
RST630 | MOTO URBAN WINTER GLOVE[3colors]
¥9,350
(tax included)
RST626 | SONIC WINTER GLOVE[2colors]
¥11,880
(tax included)