RSU106 | TAICHI LOGO T-SHIRT[2colors]
RSU106 | TAICHI LOGO T-SHIRT[2colors]
RSU106 | TAICHI LOGO T-SHIRT[2colors]
RSU106 | TAICHI LOGO T-SHIRT[2colors]
RSU106 | TAICHI LOGO T-SHIRT[2colors]
RSU106 | TAICHI LOGO T-SHIRT[2colors]
RSU106 | TAICHI LOGO T-SHIRT[2colors]
3630.000001
Details
Product Information
5 oz. cotton base t-shirt has a moderate thickness with is stylish silhouette.
How to select the size
(1) Nude size・・・Please select the size that is closest to your body.
![]() |
|
(2) External size of the product・・・Please use it for comparison with other product numbers of our products.* Due to the nature of the material, there are slight individual differences in the external dimensions of the product.

| SIZE | S | M | L | XL |
| LENGTH (cm) | 65 | 68 | 71 | 74 |
| SHOULDER WIDTH (cm) | 40 | 43 | 46 | 49 |
| SLEEVE LENGTH (cm) | 19 | 20 | 21 | 22 |
| CHEST (cm) | 94 | 100 | 106 | 112 |
More Information
Weight・・・Average weight with package
| Weight(kg) | 0.1450 |
|---|---|
| Material | コットン 100% |
JanCode
Japan
![RSU106 | TAICHI LOGO T-SHIRT[2colors]](https://media-www.ec.rs-taichi.com/catalog/product/cache/74861167dd5ce80de69376abecb54f5d/r/s/rsu106wh01.jpg)
![RSU106 | TAICHI LOGO T-SHIRT[2colors]](https://media-www.ec.rs-taichi.com/catalog/product/cache/74861167dd5ce80de69376abecb54f5d/r/s/rsu106wh01_01.jpg)
![RSU106 | TAICHI LOGO T-SHIRT[2colors]](https://media-www.ec.rs-taichi.com/catalog/product/cache/74861167dd5ce80de69376abecb54f5d/r/s/rsu106wh01_1_24ss.jpg)
![RSU106 | TAICHI LOGO T-SHIRT[2colors]](https://media-www.ec.rs-taichi.com/catalog/product/cache/74861167dd5ce80de69376abecb54f5d/r/s/rsu106wh01_1_26ssn.jpg)
![RSU106 | TAICHI LOGO T-SHIRT[2colors]](https://media-www.ec.rs-taichi.com/catalog/product/cache/74861167dd5ce80de69376abecb54f5d/r/s/rsu106wh01_2_26ssn.jpg)
![RSU106 | TAICHI LOGO T-SHIRT[2colors]](https://media-www.ec.rs-taichi.com/catalog/product/cache/74861167dd5ce80de69376abecb54f5d/r/s/rsu106wh01_3_26ssn.jpg)

