RSU642 | WARMRIDE PULLOVER HOODIE[2colors]
RSU642 | WARMRIDE PULLOVER HOODIE[2colors]
RSU642 | WARMRIDE PULLOVER HOODIE[2colors]
RSU642 | WARMRIDE PULLOVER HOODIE[2colors]
RSU642 | WARMRIDE PULLOVER HOODIE[2colors]
RSU642 | WARMRIDE PULLOVER HOODIE[2colors]
RSU642 | WARMRIDE PULLOVER HOODIE[2colors]
RSU642 | WARMRIDE PULLOVER HOODIE[2colors]
RSU642 | WARMRIDE PULLOVER HOODIE[2colors]
RSU642 | WARMRIDE PULLOVER HOODIE[2colors]
RSU642 | WARMRIDE PULLOVER HOODIE[2colors]
9680.000001
Details
Product Information
Comfortable raised back inner pullover hoodie with good fitting and keeping warm.Stretchable fabric provides good fitting and not prevent with the movement when riding.
・Raised back thermal fabric construction.
・Stretch material for better movement.
・Embroidery logo. (Partically printed)
Click on the blue text below the icon to see more details.
Details
Warm raised back fabric
Used warm and comfortable raised back fabric.
Stretchable fabric
Stretchable fabric provides good fitting and not prevent with the movement when riding.
How to select the size
(1) Nude size・・・Please select the size that is closest to your body.
![]() |
|
(2) External size of the product・・・Please use it for comparison with other product numbers of our products.* External size including protectors and parts.
SIZE | M | L | XL | XXL | WM | WL |
FRONT LENGTH (cm) | 58 | 60 | 62 | 64 | 53 | 55 |
BACK LENGTH (cm) | 66 | 68 | 70 | 72 | 59 | 61 |
SHOULDER WIDTH (cm) | 49 | 50 | 51 | 52 | 42 | 43 |
SLEEVE LENGTH (cm) | 62.5 | 64.5 | 66.5 | 68.5 | 59.5 | 61.5 |
CHEST (cm) | 111 | 114 | 117 | 120 | 106 | 109 |
More Information
Weight・・・Average weight with package
Weight(kg) | 0.7720 |
---|---|
HS code | 6102.3 |
JanCode