RST626 | SONIC WINTER GLOVE[6colors]
- Home
- RST626 | SONIC WINTER GLOVE[6colors]
Delivery time information
BLACK |
BLACK/BLUE |
BLACK/RED |
BLACK/WHITE |
NEON RED |
RED |
|
S |
discontinued | discontinued | discontinued | discontinued | discontinued | discontinued |
M |
discontinued | discontinued | discontinued | discontinued | discontinued | discontinued |
L |
discontinued | discontinued | in stock | in stock | discontinued | discontinued |
XL |
discontinued | discontinued | in stock | in stock | discontinued | discontinued |
XXL |
discontinued | in stock | in stock | discontinued | in stock | discontinued |
RST626 | SONIC WINTER GLOVE[6colors]
RST626 | SONIC WINTER GLOVE[6colors]
RST626 | SONIC WINTER GLOVE[6colors]
RST626 | SONIC WINTER GLOVE[6colors]
11880.000001
RST626 | SONIC WINTER GLOVE[6colors]
¥11,880
(tax included)
Details
Product Information
・Flex panel on finger
・Both sleeve in/out are possible
・Floating knuckle structure
![]() |
TAICHI original waterproof and breathable material.Waterproof 10,000mm.Breathable 10,000g/㎡. ※Excluding gloves ※Spec of the fabric![]() |
![]() |
Waterproof to keep you dry in wet weather. |
![]() |
It has a moisture permeability function that keeps the inside of the garment dry by releasing water vapor to the outside. |
![]() |
Uses a soft type resin for the upper knuckle protector. |
![]() |
Uses a soft type cushion for palm or wrist protector. |
![]() |
Increase visibility in night time by reflecting the light from other vehicle. |
![]() |
You can operate the smartphone without taking off your glove. |
![]() |
Uses a high performance batting material which can reduce its filling volume while having excellent heat insulation and heat retention. |
![]() |
One layer fitting and Superior firm grip.Former waterproof gloves were stiff in the fingertips because the liner, waterproof membrane and outer shell was sewn together in the finger tip.mcFit will not sew together the liner, waterproof membrane and outer shell, but instead, fix these layers with patented adhesive tape. By this new technology, fitting and touch in the fingers has been particularly improved. |
Details
TPR KNUCKLE
Uses a carbon type resin for the upper knuckle protector.
FOAM PROTECTOR
Uses a soft type cushion for palm protector.
STRETCH PANEL
Shirring is applied to a part of the finger to increase elasticity and realize smooth clutch operation and comfort when riding.
WATERPROOF
Waterproof and breathable “DRYMASTER” construction is suitable for any weather condition.
TOUCH SCREEN
You can operate the smartphone without taking off your glove.
More Information
Weight・・・Average weight with package
Weight(kg) | 0.2400 |
---|---|
Material | OUT SHELL:Nylon 55% Synthetic Leather 27% Cow Leather 18%/LINING:Polyester 100% |
HS code | 6216 |
Country of manufacture | CHINA |
JanCode
SKU | Color | Size | JanCode |
RST626BK01L | BLACK | L | 4997035717026 |
RST626BK01M | BLACK | M | 4997035717019 |
RST626BK01S | BLACK | S | 4997035717002 |
RST626BK01XL | BLACK | XL | 4997035717033 |
RST626BK01XXL | BLACK | XXL | 4997035717040 |
RST626BK02L | BLACK/BLUE | L | 4997035717071 |
RST626BK02M | BLACK/BLUE | M | 4997035717064 |
RST626BK02S | BLACK/BLUE | S | 4997035717057 |
RST626BK02XL | BLACK/BLUE | XL | 4997035717088 |
RST626BK02XXL | BLACK/BLUE | XXL | 4997035717095 |
RST626BK03L | BLACK/RED | L | 4997035717125 |
RST626BK03M | BLACK/RED | M | 4997035717118 |
RST626BK03S | BLACK/RED | S | 4997035717101 |
RST626BK03XL | BLACK/RED | XL | 4997035717132 |
RST626BK03XXL | BLACK/RED | XXL | 4997035717149 |
RST626BK04L | BLACK/WHITE | L | 4997035717170 |
RST626BK04M | BLACK/WHITE | M | 4997035717163 |
RST626BK04S | BLACK/WHITE | S | 4997035717156 |
RST626BK04XL | BLACK/WHITE | XL | 4997035717187 |
RST626BK04XXL | BLACK/WHITE | XXL | 4997035717194 |
RST626RE01L | RED | L | 4997035717224 |
RST626RE01M | RED | M | 4997035717217 |
RST626RE01S | RED | S | 4997035717200 |
RST626RE01XL | RED | XL | 4997035717231 |
RST626RE01XXL | RED | XXL | 4997035717248 |
RST626RE02L | NEON RED | L | 4997035038299 |
RST626RE02M | NEON RED | M | 4997035036363 |
RST626RE02S | NEON RED | S | 4997035036356 |
RST626RE02XL | NEON RED | XL | 4997035036387 |
RST626RE02XXL | NEON RED | XXL | 4997035038305 |
Related Products
RST130 | WARMRIDE INNER GLOVE[1color]
¥2,310
(tax included)
RST645|CARBON WINTER GLOVE[5colors]
¥9,790
(tax included)
RST644|STEALTH WINTER GLOVE[4colors]
¥8,690
(tax included)
RST635 | ARMED WINTER GLOVE[4colors]
¥10,780
(tax included)
RST630 | MOTO URBAN WINTER GLOVE[6colors]
¥9,350
(tax included)
~