RSU141 | DRYSMOOTH TRAINING SHIRT[1color]
RSU141 | DRYSMOOTH TRAINING SHIRT[1color]
RSU141 | DRYSMOOTH TRAINING SHIRT[1color]
RSU141 | DRYSMOOTH TRAINING SHIRT[1color]
RSU141 | DRYSMOOTH TRAINING SHIRT[1color]
RSU141 | DRYSMOOTH TRAINING SHIRT[1color]
3520.000001
Details
Product Information
It is a non-sleeve shirt with simple TAICHI logo.
The quick dry fabric is used to keep comfortable during your training.
Click on the blue text below the icon to see more details.
How to select the size
(1) Nude size・・・Please select the size that is closest to your body.
![]() |
|
(2) External size of the product・・・Please use it for comparison with other product numbers of our products.* External size including protectors and parts.

| SIZE | S | M | L | XL |
| BACKLENGTH (cm) | 65 | 68 | 71 | 74 |
| SHOULDER WIDTH (cm) | 49 | 51 | 54 | 57 |
| CHEST (cm) | 98 | 102 | 108 | 114 |
More Information
Weight・・・Average weight with package
| Weight(kg) | 0.1160 |
|---|
JanCode
Japan
![RSU141 | DRYSMOOTH TRAINING SHIRT[1color]](https://media-www.ec.rs-taichi.com/catalog/product/cache/74861167dd5ce80de69376abecb54f5d/r/s/rsu141bk01.jpg)
![RSU141 | DRYSMOOTH TRAINING SHIRT[1color]](https://media-www.ec.rs-taichi.com/catalog/product/cache/74861167dd5ce80de69376abecb54f5d/r/s/rsu141bk01_01.jpg)
![RSU141 | DRYSMOOTH TRAINING SHIRT[1color]](https://media-www.ec.rs-taichi.com/catalog/product/cache/74861167dd5ce80de69376abecb54f5d/r/s/rsu141bk01_1_26ss.jpg)
![RSU141 | DRYSMOOTH TRAINING SHIRT[1color]](https://media-www.ec.rs-taichi.com/catalog/product/cache/74861167dd5ce80de69376abecb54f5d/r/s/rsu141bk01_2_26ss.jpg)
![RSU141 | DRYSMOOTH TRAINING SHIRT[1color]](https://media-www.ec.rs-taichi.com/catalog/product/cache/74861167dd5ce80de69376abecb54f5d/r/s/rsu141bk01_3_26ss.jpg)

