RST449 | DRYMASTER-FIT RAIN GLOVE[3colors]
RST449 | DRYMASTER-FIT RAIN GLOVE[3colors]
RST449 | DRYMASTER-FIT RAIN GLOVE[3colors]
RST449 | DRYMASTER-FIT RAIN GLOVE[3colors]
RST449 | DRYMASTER-FIT RAIN GLOVE[3colors]
6820.000001
Details
・DRYMASTER-Fit waterproof construction
・Anti slip silicone print
More Information
Weight・・・Average weight with package
Weight(kg) | 0.2290 |
---|---|
Material | OUTSHELL:Nylon 33% Neoprene 33% Synthetic Leather 30% Goat Leather 3% Spandex 1%/LINING:Polyester 100% |
HS code | 6216.00 |
Country of manufacture | INDONESIA |
JanCode